Cisco Nexus 9500 (N9K-C9500) series switches was announced in 2013.
View datasheet for Nexus 9500
The available features and operating mode depends on the installed components.
ACI mode requires the installation of X9700 series cards and FM-E / E2 fabric modules.
Cisco have released several generations of line cards::
X9400 – Only NFE( Trident2)
X9400-S – Only NFE( Tomahawk)
X9500 – NFE( Trident2) + ALE
X9600R/RX – Broadcom Jericho
X9700-EX – Cisco CloudScale LSE
X9700-FX – Cisco CloudScale LS1800FX
Cisco offers three modular chassis:
Metric | NEXUS 9504 | NEXUS 9508 | NEXUS 9516 |
---|---|---|---|
Height | 7 RU | 13 RU | 20 RU |
Supervisor Slots | 2 | 2 | 2 |
Fabric Module Slots | 6 | 6 | 6 |
Line Card Slots | 4 | 8 | 16 |
Power Supplies | 4 x 3KW AC | 4 x 3KW AC | 4 x 3KW AC |
Fan Trays | 3 | 3 | 3 |
Cisco nexus 9500 line card compatibility and comparison:
Line Card | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G | NX-OS | ACI |
---|---|---|---|---|---|---|---|---|---|---|---|
N9K-X9716D-GX | 160 MB | FM-G | - | - | - | - | - | 16 | v | v | |
N9K-X9736C-FX | Cisco LS1800FX | 160 MB | FM-E/FM-E2/FM-G | - | - | - | - | 36 | - | v | v |
N9K-X9732C-FX | Cisco LS1800FX | 160 MB | FM-E/FM-E2/FM-G | - | - | - | - | 32 | - | v | x |
N9K-X9788TC-FX | Cisco LS1800FX | 80 MB | FM-E/FM-E2/FM-G | - | 48 | - | - | 4 | - | v | x |
N9K-X9732C-EX | Cisco LSE | 160 MB | FM-E/FM-E2 | - | - | - | - | 32 | - | v | v |
N9K-X9736C-EX | Cisco LSE | 160 MB | FM-E/FM-E2 | - | - | - | - | 36 | - | v | x |
N9K-X97160YC-EX | Cisco LSE | 80 MB | FM-E/FM-E2/FM-G | - | - | 48 | - | 4 | - | v | x |
N9K-X9736PQ | Cisco ASE | 42 MB | FM | - | - | - | 36 | - | - | x | v |
N9K-X9636C-RX | Jericho | 16 GB | N9K-C9508-FM-R | - | - | - | - | 36 | - | v | x |
N9K-X9636C-R | Jericho | 24 GB | N9K-C9508-FM-R | - | - | - | - | 36 | - | v | x |
N9K-X9636Q-R | Jericho | 12 GB | N9K-C9508-FM-R | - | - | - | 36 | - | - | v | x |
N9K-X96136YC-R | Jericho | 4 GB | N9K-C9508-FM-R | 16 | - | 32 | - | 4 | - | v | x |
N9K-X9636PQ | Trident2 | 36 MB | FM | - | - | - | 36 | - | - | v | x |
N9K-X9536PQ | Trident2 +ALE | 104MB | FM | - | - | - | 36 | - | - | v | x |
N9K-X9564PX | Trident2 +ALE | 104MB | FM | 48 | - | - | 4 | - | - | v | x |
N9K-X9564TX | Trident2 +ALE | 104MB | FM | - | 48 | - | 4 | - | - | v | x |
N9K-X9432C-S | Tomahawk | 32 MB | FM-S | - | - | - | - | 32 | - | v | x |
N9K-X9408PC-CFP2 | Trident2 | 24 MB | FM | - | - | - | - | 8 | - | v | x |
N9K-X9432PQ | Trident2 | 24 MB | FM | - | - | - | 32 | - | - | v | x |
N9K-X9436PQ | Trident2 | 24 MB | FM | - | - | - | 36 | - | - | v | x |
N9K-X9464PX | Trident2 | 12 MB | FM | 48 | - | - | 4 | - | - | v | x |
N9K-X9464TX | Trident2 | 12 MB | FM | - | 48 | - | 4 | - | - | v | x |
Public Cisco datasheets used to fill this table, here is some links:
Nexus 9500 platform overview and compatibility matrix
Nexus 9500 R-Series X9600R Broadcom Jericho based cards
Cisco Live! BRKDCT-3640 v1(2016) Cisco Nexus 9000 architecture
Cisco Live! BRKDCT-3640 v2(2017) Cisco Nexus 9000 architecture
Cisco Live! BRKDCT-3640 v3(2018) Cisco Nexus 9000 architecture
Cisco Live! BRKARC-2222 Cisco Nexus 9000 architecture
Cisco 9500 Classic Line Cards and Fabric Modules