History of the Arista 7500 switches has already spanned 5 generations.
Arista 7500 can be upgrated to 7500E simply by replacing routing engine and fabric modules.
Arista 7500 line card compatibility and comparison:
Line Card | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G |
---|---|---|---|---|---|---|---|---|---|
7500R3-24P | Jericho2 | 16GB | - | - | - | - | - | 24 | |
7500R3-24D | Jericho2 | 16GB | - | - | - | - | - | 24 | |
7500R3-36CQ | Jericho2 | 8GB | - | - | - | - | 36 | - | |
7500R3K-36CQ | Jericho2 | 8GB | - | - | - | - | 36 | - | |
DCS-7500R2 | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G |
DCS-7500R2-36CQ-LC | Jericho+ | 16GB | - | - | - | - | 36 | - | |
DCS-7500R2A-36CQ-LC (AlgoMatch) | Jericho+ | 16GB | - | - | - | - | 36 | - | |
DCS-7500R2AK-36CQ (AlgoMatch + FlexRoute 2M) | Jericho+ | 24GB | - | - | - | 36 | - | ||
DCS-7500R2M-36CQ-LC (MACsec) | Jericho+ | 16GB | - | - | - | - | 36 | - | |
DCS-7500R2AM-36CQ (AlgoMatch + MACsec) | Jericho+ | 16GB | - | - | - | - | 36 | - | |
DCS-7500R2AK-48YCQ-LC (AlgoMatch + FlexRoute 2M) | Jericho+ | 4GB | - | - | 48 | - | 2 | - | |
DCS-7500R | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G |
DCS-7500RM-36CQ-LC (MACsec) | Jericho | 24GB | - | - | - | - | 36 | - | |
7500R-36CQ | Jericho | 24GB | - | - | - | - | 36 | - | |
DCS-7500R-8CPFX-LC (8 200G cocherent +MACsec) | Jericho | 12GB | - | - | - | - | 8 200G | - | |
DCS-7500R-36Q-LC | Jericho | 8GB | - | - | - | 36 | - | - | |
DCS-7500R-48S2CQ-LC | Jericho | 4GB | 48 | - | - | - | 2 | - | |
DCS-7500E | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G |
DCS-7500E-12CQ-LC | Arad | 18GB | - | - | - | - | 12 | - | |
DCS-7500E-12CM-LC | Arad | 18GB | - | - | - | - | 12 | - | |
DCS-7500E-6CFPX-LC | Arad | 9GB | - | - | - | - | 6 | - | |
DCS-7500E-6C2-LC | Arad | 9GB | - | - | - | - | 6 | - | |
DCS-7500E-36Q-LC | Arad | 18GB | - | - | - | 36 | - | - | |
DCS-7500E-48S-LC | Arad | 9GB | 48 | - | - | - | - | - | |
DCS-7500E-72S-LC | Arad | 9GB | 72 | - | - | - | - | - | |
DCS-7500E-48T | Arad | 9GB | - | 48 | - | - | - | - | |
DCS-7500 | ASIC | Packet Buffer | FM required | 10G SFP+ | 10G-BASE-T | SFP28 25G | 40G | 100G | 400G |
DCS-7548S-LC | Petra | 48 | - | - | - | - | - |
Public Arista datasheets are used to fill this table, here is some links:
Arista 7500 datasheet
Arista 7500 Quick Start Guide
Arista 7500E investment protection
Arista 7500E datasheet
Arista 7500E Q&A
Arista 7500E architecture
Arista 7500E 6CFPX Line card datasheet
Arista 7500R datasheet
Arista 7500R investment protection
Arista 7500R architecture
Arista 7500R Q&A
Arista 7500RM-36CQ MACSec Line card datasheet
Arista 7500R3 datasheet
Arista 7500R3 architecture