Компания Huawei выпустила за свою историю огромное количество кампусных коммутаторов.
S5700/5300 Series (62 модели в таблице)
S5720/5320 Series (117 моделей в таблице)
S5730/S5330 Series (20 моделей в таблице)
S5731/S5331 Series (35 моделей в таблице)
S5735/S5335 Series
S5736/S5336 Series
Для быстрого поиска нужной модели составлены эти таблицы:
Материалы по s5700/s5300
Материалы по s5720/s5320
Материалы по s5730/s5330
Материалы по s5731/s5331
Huawei S5700 All Series Hardware Description (2022) 64Mb
Сравнение коммутаторов Huawei s5700/s5300.
Удобно пользоваться поиском, например, по серии : SI
Switch model name | POE | MAX POE Power | Base-T 100\1000 | SFP 1G | SFP 1G Combo | SFP+ 10G | Power | RPS | Fan | RAM | Exp Slot | Deepth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S5700(S)-LI | ||||||||||||
S5700-10P-LI-AC | 8 | 2 | built-in(B) | No fan | 256M | 180mm | ||||||
S5700-10P-PWR-LI-AC | v | 124 W | 8 | 2 | built-in(B) | No fan | 256M | 220mm | ||||
S5700-28P-LI-AC | 24 | 4 | built-in(B) | v | No fan | 256M | 220mm | |||||
S5700-28P-LI-DC | 24 | 4 | built-in(B) | v | No fan | 256M | 220mm | |||||
S5700S-28P-LI-AC | 24 | 4 | built-in(B) | v | No fan | 256M | 220mm | |||||
S5700-28P-PWR-LI-AC | v | 369.6 W | 24 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 310mm | |||
S5700S-28P-PWR-LI-AC | v | 369.6 W | 24 | 2 | 2 | built-in(B) | v | 2x built-in L->R | 256M | 310mm | ||
S5700-52P-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 256M | 310mm | |||||
S5700S-52P-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 256M | 310mm | |||||
S5700-52P-LI-DC | 48 | 4 | built-in(B) | v | built-in L->R | 256M | 310mm | |||||
S5700-52P-PWR-LI-AC | v | 369.6 W | 48 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 310mm | |||
S5700-28TP-LI-AC | 24 | 2 | 2 | built-in(B) | v | built-in L->R | 256M | 220mm | ||||
S5700-28TP-PWR-LI-AC | v | 369.6 W | 24 | 2 | 2 | built-in(B) | v | 2x built-in L->R | 256M | 310mm | ||
S5701-28TP-PWR-LI-AC | v | 184.8 W | 24 | 2 | 2 | built-in(B) | v | 2x built-in L->R | 256M | 310mm | ||
S5700-28X-LI-AC | 24 | 4 | built-in(B) | v | built-in L->R | 256M | 220mm | |||||
S5700-28X-LI-DC | 24 | 4 | built-in(B) | v | built-in L->R | 256M | 220mm | |||||
S5700-28X-PWR-LI-AC | v | 369.6 W | 24 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 310mm | |||
S5700-28X-LI-24S-AC | 20 | 4 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 220mm | ||||
S5700-28X-LI-24S-DC | 20 | 4 | 4 | built-in(B) | v | 2x built-in L->R | 256M | 220mm | ||||
S5701-28X-LI-AC | 24 | 4 | built-in(F) | v | built-in L->R | 256M | 220mm | |||||
S5700S-28X-LI-AC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 220mm | |||||
S5701-28X-LI-24S-AC | 20 | 4 | 4 | built-in(F) | v | 2x built-in L->R | 256M | 220mm | ||||
S5700-52X-LI-AC | 48 | 4 | built-in(B) | v | 2x built-in L->R | 256M | 310mm | |||||
S5700S-52X-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 220mm | |||||
S5700-52X-LI-DC | 48 | 4 | built-in(B) | v | 2x built-in L->R | 256M | 310mm | |||||
S5700-52X-PWR-LI-AC | v | 369.6 W | 48 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 310mm | |||
S5700-52X-LI-48CS-AC | 24 | 4 | built-in(B) | v | 3x built-in L->R | 256M | 220mm | |||||
S5300-LI | ||||||||||||
S5300-28P-LI-AC | 24 | 4 | built-in(B) | v | No fan | 256M | 220mm | |||||
S5300-28P-LI-DC | 24 | 4 | built-in(B) | v | No fan | 256M | 220mm | |||||
S5300-52P-LI-AC | 48 | 4 | built-in(B) | v | ? | 256M | 310mm | |||||
S5300-52P-LI-DC | 48 | 4 | built-in(B) | v | ? | 256M | 310mm | |||||
S5300-10P-LI-AC | 8 | 2 | built-in(B) | No fan | 256M | 180mm | ||||||
S5306TP-LI-AC | 4 | 2 | built-in(F) | ? | 512M | 180mm | ||||||
S5300-28X-LI-AC | 24 | 4 | built-in(F) | v | ? | 256M | 220mm | |||||
S5300-28X-LI-DC | 24 | 4 | built-in(F) | v | ? | 256M | 220mm | |||||
S5300-52X-LI-AC | 48 | 4 | built-in(B) | v | ? | 256M | 310mm | |||||
S5300-52X-LI-DC | 48 | 4 | built-in(B) | v | ? | 256M | 310mm | |||||
S5300-28X-LI-24S-AC | 20 | 4 | 4 | built-in(F) | v | ? | 256M | 220mm | ||||
S5300-28X-LI-24S-DC | 20 | 4 | 4 | built-in(F) | v | ? | 256M | 220mm | ||||
S5300-52X-LI-48CS-AC | 44(CSFP) | 4 | 4 | built-in(F) | v | 256M | 220mm | |||||
S5300-52X-LI-48CS-DC | 44(CSFP) | 4 | 4 | built-in(F) | v | 256M | 220mm | |||||
S5700-LI-BAT | ||||||||||||
S5700-28P-LI-BAT | 24 | 4 | built-in(B) | built-in L->R | 256M | BAT Slot | 310mm | |||||
S5700-28P-LI-24S-BAT | 24 | 4 | built-in(B) | v | 2x built-in L->R | 256M | BAT Slot | 310mm | ||||
S5700-SI | ||||||||||||
S5700-24TP-SI-AC | 20 | 4 | built-in(F) | v | built-in L-R->B | 256M | 1 | 220mm | ||||
S5700-24TP-SI-DC | 20 | 4 | built-in(F) | v | built-in L-R->B | 256M | 1 | 220mm | ||||
S5700-24TP-PWR-SI | v | 369.6 W | 20 | 4 | 2x Hotswap | 1 Slot | 256M | 1 | 420mm | |||
S5700-48TP-SI-AC | 44 | 4 | built-in(B) | v | 2 built-in L-R->B | 256M | 1 | 420mm | ||||
S5700-48TP-SI-DC | 44 | 4 | built-in(B) | v | 2 built-in L-R->B | 256M | 1 | 420mm | ||||
S5700-48TP-PWR-SI | v | 739.2 W | 44 | 4 | 2x Hotswap | 1 Slot | 256M | 1 | 420mm | |||
S5700-26X-SI-12S-AC | 12 | 12 | 2 | built-in(B) | v | 2 built-in L->R | 256M | 310mm | ||||
S5700-28C-SI | 20 | 4 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | |||||
S5700-28C-PWR-SI | v | 369.6 W | 20 | 4 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | |||
S5700-52C-SI | 48 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||||
S5700-52C-PWR-SI | v | 739.2 W | 48 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||
S5700-EI | ||||||||||||
S5700-28C-EI | 24 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||||
S5700-28C-EI-24S | 20 | 4 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | |||||
S5700-28C-PWR-EI (A) | v | 369.6 W | 24 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||
S5700-28C-PWR-EI (B) | v | 739.2 W | 24 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||
S5700-52C-EI | 48 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||||
S5700-52C-PWR-EI | v | 739.2 W | 48 | 2x Hotswap | 1 Slot | 256M | 2 | 420mm | ||||
S5700-HI | ||||||||||||
S5700-28C-HI | 24 | 2x Hotswap F | 3x built-in L->R | 512M | 1 | 220mm | ||||||
S5700-28C-HI-24S | 24 | 2x Hotswap F | 3x built-in L->R | 512M | 1 | 220mm |
Материалы по теме:
Huawei S5300 Datasheet
Huawei S5300 Product description
Huawei S5700-LI Datasheet
Huawei S5700-LI-BAT Datasheet
Huawei S5700-SI Datasheet
Huawei S5700-EI Datasheet
Huawei S5700-HI Datasheet
Huawei S5700 All Series Hardware Description (2022) 64Mb
Сравнение коммутаторов Huawei s5720/5320
Удобно пользоваться поиском, например, по серии : EI
Switch model name | POE | MAX POE Power | Base-T 100\1000 | SFP 1G | SFP 1G Combo | SFP+ 10G | Power | RPS | Fan | RAM | Exp Slot | Deepth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S5720(S)-LI | ||||||||||||
S5720-12TP-LI-AC | 8 | 2 | 2 | built-in(B) | No fan | 512M | 180mm | |||||
S5720S-12TP-LI-AC | 8 | 2 | 2 | built-in(B) | No fan | 512M | 180mm | |||||
S5720-12TP-PWR-LI-AC | v | 124 W | 8 | 2 | 2 | built-in(B) | No fan | 512M | 220mm | |||
S5720S-12TP-PWR-LI-AC | v | 124 W | 8 | 2 | 2 | built-in(B) | No fan | 512M | 220mm | |||
S5720-28TP-LI-AC | 24 | 2 | 2 | built-in(B) | No fan | 512M | 224mm | |||||
S5720-28TP-PWR-LI-AC | v | 370 W | 24 | 2 | 2 | built-in(B) | 2x built-in L->R | 512M | 314mm | |||
S5720-28TP-PWR-LI-ACL | v | 124 W | 24 | 2 | 2 | built-in(B) | No fan | 512M | 224mm | |||
S5720S-28TP-PWR-LI-ACL | v | 124 W | 24 | 2 | 2 | built-in(F) | No fan | 512M | 224mm | |||
S5720-28P-LI-AC | 24 | 4 | built-in(B) | v | No fan | 512M | 224mm | |||||
S5720S-28P-LI-AC | 24 | 4 | built-in(B) | No fan | 512M | 224mm | ||||||
S5720SV2-28P-LI-AC | 24 | 4 | built-in(B) | No fan | 512M | 224mm | ||||||
S5720-28P-PWR-LI-AC | v | 370 W | 24 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720S-28P-PWR-LI-AC | v | 370 W | 24 | 4 | built-in(B) | 2x built-in L->R | 512M | 314mm | ||||
S5720-52P-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720S-52P-LI-AC | 48 | 4 | built-in(B) | built-in L->R | 512M | 224mm | ||||||
S5720SV2-52P-LI-AC | 48 | 4 | built-in(B) | built-in L->R | 512M | 224mm | ||||||
S5720-52P-PWR-LI-AC | v | 370 W | 48 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720S-52P-PWR-LI-AC | v | 370 W | 48 | 4 | built-in(B) | 2x built-in L->R | 512M | 314mm | ||||
S5720-16X-PWH-LI-AC | v | 360 W | 14 | 2 | built-in(B) | No fan | 512M | 263mm | ||||
S5720-28X-LI-AC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720S-28X-LI-AC | 24 | 4 | built-in(B) | built-in L->R | 512M | 224mm | ||||||
S5720-28X-LI-DC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-28X-LI-24S-AC | 16 | 8 | 4 | built-in(F) | v | built-in L->R | 512M | 224mm | ||||
S5720S-28X-LI-24S-AC | 16 | 8 | 4 | built-in(F) | v | built-in L->R | 512M | 224mm | ||||
S5720-28X-LI-24S-DC | 16 | 8 | 4 | built-in(F) | v | built-in L->R | 512M | 224mm | ||||
S5720-28X-PWR-LI-AC | v | 370 W | 24 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720S-28X-PWR-LI-AC | v | 370 W | 24 | 4 | built-in(B) | 2x built-in L->R | 512M | 314mm | ||||
S5720-28X-PWR-LI-ACF | v | 740 W | 24 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720-28X-PWH-LI-AC | v | 360 W | 16+8 2.5G | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720-52X-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720S-52X-LI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-52X-LI-DC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-52X-PWR-LI-AC | v | 370 W | 48 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720S-52X-PWR-LI-AC | v | 370 W | 48 | 4 | built-in(B) | 2x built-in L->R | 512M | 314mm | ||||
S5720-52X-PWR-LI-ACF | v | 740 W | 48 | 4 | built-in(B) | v | 2x built-in L->R | 512M | 314mm | |||
S5720-52X-LI-48S-AC | 48 | 4 | built-in(B) | v | 3x built-in L->R | 512M | 224mm | |||||
S5720(S)-SI | ||||||||||||
S5720-14X-PWH-SI-AC | v | 369.6 W | 8+4 2.5G | 2 | built-in(B) | 3x built-in L->R | 1G | 315mm | ||||
S5720-28P-SI-AC | 20 | 4 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | |||||
S5720S-28P-SI-AC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-52P-SI-AC | 48 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | ||||||
S5720S-52P-SI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-28X-SI-AC | 20 | 4 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | |||||
S5720S-28X-SI-AC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-28X-SI-DC | 20 | 4 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | |||||
S5720S-28X-SI-DC | 24 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-28X-PWR-SI-AC | v | 739.2 W | 20 | 4 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | |||
S5720-28X-PWR-SI-DC | v | 739.2 W | 20 | 4 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | |||
S5720-28X-SI-24S-AC | 16 | 8 | 4 | built-in(F) | v | built-in L->R | 512M | 224mm | ||||
S5720-28X-SI-24S-DC | 16 | 8 | 4 | built-in(F) | v | built-in L->R | 512M | 224mm | ||||
S5721-28X-SI-24S-AC | 16 | 8 | 4 | 2x hotswap | built-in L->R | 512M | 1 | 425mm | ||||
S5720-52X-SI-AC | 48 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | ||||||
S5720S-52X-SI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-52X-SI-DC | 48 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | ||||||
S5720S-52X-SI-DC | 48 | 4 | built-in(B) | v | built-in L->R | 512M | 224mm | |||||
S5720-52X-PWR-SI-AC | v | 739.2 W | 48 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | ||||
S5720-52X-PWR-SI-DC | v | 739.2 W | 48 | 4 | 2x hotswap | built-in L->R | 512M | 424mm | ||||
S5720-52X-PWR-SI-ACF | v | 1440 W | 48 | 4 | 2x hotswap | built-in L->R | 512M | 510mm | ||||
S5720-52X-SI-48S | 46 | 2 | 4 | 2x hotswap | 3x built-in L->R | 512M | 424mm | |||||
S5720-EI | ||||||||||||
S5720-36C-EI-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5720-36C-EI-DC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5720-36C-EI-28S-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5720-36C-EI-28S-DC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5720-36C-PWR-EI-AC | v | 739.2 W | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||
S5720-36C-PWR-EI-DC | v | 739.2 W | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||
S5720-56C-EI-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5720-56C-EI-DC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5720-56C-EI-48S-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5720-56C-EI-48S-DC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5720-56C-PWR-EI-AC | v | 739.2 W | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||
S5720-56C-PWR-EI-DC | v | 739.2 W | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||
S5720-56C-PWR-EI-AC1 | v | 1440 W | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 510mm | |||
S5720-36PC-EI-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5720-56PC-EI-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5720-32X-EI-AC | 24 | 4 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5720-32X-EI-DC | 24 | 4 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5720-32X-EI-24S-AC | 4 | 24 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5720-32X-EI-24S-DC | 4 | 24 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5720-50X-EI-AC | 46 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5720-50X-EI-DC | 46 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5720-50X-EI-46S-AC | 46 | 4 | built-in(F) | v | 2x built-in L->R | 2 GB | 224mm | |||||
S5720-50X-EI-46S-DC | 46 | 4 | built-in(F) | v | 2x built-in L->R | 2 GB | 224mm | |||||
S5720-52X-EI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5720-32P-EI-AC | 24 | 8 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5720-52P-EI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-EI | ||||||||||||
S5320-36C-EI-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-36C-EI-DC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-36C-EI-28S-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-36C-EI-28S-DC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-36C-PWR-EI-AC | v | 739.2 W | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||
S5320-36C-PWR-EI-DC | v | 739.2 W | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||
S5320-56C-EI-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-56C-EI-DC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-56C-PWR-EI-AC | v | 739.2 W | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||
S5320-56C-EI-48S-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-56C-EI-48S-DC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-36PC-EI-AC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-36PC-EI-DC | 24 | 4 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | ||||
S5320-56PC-EI-AC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-56PC-EI-DC | 48 | 4 | 2x hotswap | 1 slot | 2 GB | 1 | 424mm | |||||
S5320-32X-EI-AC | 24 | 4 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5320-32X-EI-DC | 24 | 4 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5320-32X-EI-24S-AC | 4 | 24 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5320-32X-EI-24S-DC | 4 | 24 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | ||||
S5320-50X-EI-AC | 46 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-50X-EI-DC | 46 | 4 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-50X-EI-46S-AC | 46 | 4 | built-in(F) | v | 2x built-in L->R | 2 GB | 224mm | |||||
S5320-50X-EI-46S-DC | 46 | 4 | built-in(F) | v | 2x built-in L->R | 2 GB | 224mm | |||||
S5320-52X-EI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-52X-EI-DC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-32P-EI-AC | 24 | 8 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-32P-EI-DC | 24 | 8 | built-in(F) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-52P-EI-AC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5320-52P-EI-DC | 48 | 4 | built-in(B) | v | built-in L->R | 2 GB | 224mm | |||||
S5720-HI | ||||||||||||
S5720-32C-HI-24S-AC | 16 | 8 | 4 | 2x hotswap | 5x built-in L->R | 4 GB | 2 | 424mm | ||||
S5720-56C-HI-AC | 48 | 4 | 2x hotswap | 5x built-in L->R | 4 GB | 2 | 424mm | |||||
S5720-56C-PWR-HI-AC | v | 1440 W | 48 | 4 | 2x hotswap | 5x built-in L->R | 4 GB | 2 | 510mm | |||
S5720-56C-PWR-HI-AC1 | v | 739.2 W | 48 | 4 | 2x hotswap | 5x built-in L->R | 4 GB | 2 | 424mm |
Материалы по теме:
Huawei S5720-LI Datasheet
Huawei S5720-SI Datasheet
Huawei S5320-EI Datasheet
Huawei S5720-EI Datasheet
Huawei S5720-HI Datasheet
Huawei S5700 All Series Hardware Description (2022) 64Mb
Сравнение коммутаторов Huawei s5730/s5330.
Удобно пользоваться поиском, например, по объему оперативной памяти : 4 GB
Switch model name | POE | MAX POE Power | Base-T 100\1000 | SFP 1G | SFP 1G Combo | SFP+ 10G | Power | RPS | Fan | RAM | Exp Slot | Deepth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S5730-SI | ||||||||||||
S5730-48C-SI-AC | 24 | 8 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||||
S5730-48C-PWR-SI-AC | v | 739.2 W | 24 | 8 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||
S5730-68C-SI-AC | 48 | 4 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||||
S5730-68C-PWR-SI-AC | v | 739.2 W | 48 | 4 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||
S5730-EI | ||||||||||||
S5730S-48C-EI-AC | 24 | 8 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||||
S5730S-48C-PWR-EI | v | 739.2 W | 24 | 8 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||
S5730S-68C-EI-AC | 48 | 4 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||||
S5730S-68C-PWR-EI | v | 739.2 W | 48 | 4 | 2x Hotswap | 1 Slot | 1 GB | 1 | 425mm | |||
S5730-HI | ||||||||||||
S5730-36C-HI | 24 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | |||||
S5730-36C-PWH-HI | v | 1440 W | 24 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | |||
S5730-36C-HI-24S | 16 | 8 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | ||||
S5730-44C-HI | 24 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm | |||||
S5730-44C-PWH-HI | v | 1440 W | 24 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm | |||
S5730-44C-HI-24S | 16 | 8 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm | ||||
S5730-60C-HI | 48 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | |||||
S5730-60C-PWH-HI | v | 1440 W | 48 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | |||
S5730-60C-HI-48S | 48 | 4 | 2x Hotswap | 1 Slot | 4 GB | 1 | 424mm | |||||
S5730-68C-HI | 48 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm | |||||
S5730-68C-PWH-HI | v | 1440 W | 48 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm | |||
S5730-68C-HI-48S | 48 | 4 | 2x Hotswap | 3x built-in L->R | 2 GB | 2 | 424mm |
Материалы по теме:
Huawei S5730-SI Datasheet
Huawei S5730-HI Datasheet
Сравнение коммутаторов Huawei s5731/s5331.
Удобно пользоваться поиском, например, по бюджету POE : 1600 W
Switch model name | POE | MAX POE Power | Base-T 100\1000 | SFP 1G | SFP 1G Combo | SFP+ 10G | QSFP+ 40G | Power | RPS | Fan | RAM | Exp Slot | Deepth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S5731-S | |||||||||||||
S5731-S24T4X (02353AHU) | 24 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||||
S5731-S48T4X (02353AJB) | 48 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||||
S5731-S24T4X (98011851) | 24 | 4 | 2x Hotswap | 2x built-in F->B | 2 GB | 420mm | |||||||
S5731-S48T4X (98011847) | 48 | 4 | 2x Hotswap | 2x built-in F->B | 2 GB | 420mm | |||||||
S5731-S32ST4X (98011813) | 8 | 24 | 4 | 2x Hotswap | 3x built-in F->B | 2 GB | 420mm | ||||||
S5731-S48S4X (98011805) | 48 | 4 | 2x Hotswap | 3x built-in F->B | 2 GB | 420mm | |||||||
S5731-S24T4X-A (98011858) | 24 | 4 | built-in(B) | 2x built-in L->R | 2 GB | 220mm | |||||||
S5731-S24T4X-D (98011860) | 24 | 4 | built-in(B) | 2x built-in L->R | 2 GB | 220mm | |||||||
S5731-S48T4X-A (98011854) | 48 | 4 | built-in(B) | 2x built-in L->R | 2 GB | 220mm | |||||||
S5731-S32ST4X-A (98011808) | 8 | 24 | 4 | built-in(F) | 2x built-in L->R | 2 GB | 220mm | ||||||
S5731-S32ST4X-D (98011810) | 8 | 24 | 4 | built-in(F) | 2x built-in L->R | 2 GB | 220mm | ||||||
S5731-S48S4X-A (98011801) | 48 | 4 | built-in(F) | 2x built-in L->R | 2 GB | 220mm | |||||||
S5731-S24P4X (02353AHX) | v | 1600 W | 24 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||
S5731-S48P4X (02353AJH) | v | 1600 W | 48 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||
S5731-S24N4X2Q-A | 24 2.5G | 4 | 2 | built-in(F) | 2x built-in L->R | 2 GB | 220mm | ||||||
S5731-S24UN4X2Q | v | 2268 W | 24 2.5G | 4 | 2 | 3x Hotswap | 2x built-in F->B | 2 GB | 420mm | ||||
S5731-S8UM16UN2Q | v | 2268 W | 12 2.5G 12 10G | 4 | 2 | 3x Hotswap | 2x built-in F->B | 2 GB | 420mm | ||||
S5731S-S | |||||||||||||
S5731S-S24T4X-A (02353AHV) | 24 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||||
S5731S-S48T4X-A (02353AJC) | 48 | 4 | 2x Hotswap | 2 slot | 2 GB | 420mm | |||||||
S5731S-S24T4X-A (98011852) | 24 | 4 | 2x Hotswap | 2x built-in F->B | 2 GB | 420mm | |||||||
